<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Engaging Learning Experiences with Jing!</title>
	<atom:link href="http://www.flairandsquare.com/wordpress/archives/104/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flairandsquare.com/wordpress/archives/104</link>
	<description></description>
	<lastBuildDate>Tue, 10 Feb 2009 19:50:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Post for the LTT (Learning Technologies Team)</title>
		<link>http://www.flairandsquare.com/wordpress/archives/104/comment-page-1#comment-129</link>
		<dc:creator>Blog Post for the LTT (Learning Technologies Team)</dc:creator>
		<pubDate>Thu, 23 Aug 2007 12:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairandsquare.com/archives/104#comment-129</guid>
		<description>[...] of tools that you can use to engage colleagues in using the technologies you have explored so far; Jing, Bridgit and Adobe [...]</description>
		<content:encoded><![CDATA[<p>[...] of tools that you can use to engage colleagues in using the technologies you have explored so far; Jing, Bridgit and Adobe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.flairandsquare.com/wordpress/archives/104/comment-page-1#comment-120</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Aug 2007 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairandsquare.com/archives/104#comment-120</guid>
		<description>Oh and, I fixed the link - thank you!
Alex</description>
		<content:encoded><![CDATA[<p>Oh and, I fixed the link &#8211; thank you!<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.flairandsquare.com/wordpress/archives/104/comment-page-1#comment-119</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Aug 2007 07:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairandsquare.com/archives/104#comment-119</guid>
		<description>Thanks for your valuable comments Leigh, yes you do get a swf file. You raise a really interesting point about having the file in a different format to use in otehr spaces. 

At this stage, I think it is a great little app for teachers who are beginners at all this Web2.0 stuff. I hope they use it enough that soon, they ask themselves about the issues you have raised.

At the moment I am hoping to point people I work with to a quick and dirty solution to Adobe Captivate.

I think we need to be able to store this kind of thing on our own servers within our Institute though, as you have said. DET will probably block Jing before too long anyway! LOL

Thanks again,
Alex</description>
		<content:encoded><![CDATA[<p>Thanks for your valuable comments Leigh, yes you do get a swf file. You raise a really interesting point about having the file in a different format to use in otehr spaces. </p>
<p>At this stage, I think it is a great little app for teachers who are beginners at all this Web2.0 stuff. I hope they use it enough that soon, they ask themselves about the issues you have raised.</p>
<p>At the moment I am hoping to point people I work with to a quick and dirty solution to Adobe Captivate.</p>
<p>I think we need to be able to store this kind of thing on our own servers within our Institute though, as you have said. DET will probably block Jing before too long anyway! LOL</p>
<p>Thanks again,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.flairandsquare.com/wordpress/archives/104/comment-page-1#comment-118</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Sun, 19 Aug 2007 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairandsquare.com/archives/104#comment-118</guid>
		<description>meant t5o say your link to your Jing recording doesn&#039;t go through</description>
		<content:encoded><![CDATA[<p>meant t5o say your link to your Jing recording doesn&#8217;t go through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.flairandsquare.com/wordpress/archives/104/comment-page-1#comment-117</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Sun, 19 Aug 2007 21:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairandsquare.com/archives/104#comment-117</guid>
		<description>Hi Alex, thanks for the comment on my blog about screencasting. &lt;a href=&quot;http://learnonline.wordpress.com/2007/07/30/jing-free-easy-and-almost-web-based-screenrecording/&quot; rel=&quot;nofollow&quot;&gt;I have had a look at Jing&lt;/a&gt;. I even reckon that &lt;a href=&quot;http://learnonline.wordpress.com/2005/10/12/camtasia-would-be-great-if/&quot; rel=&quot;nofollow&quot;&gt;it was me who inspired Techsmith to create Jing&lt;/a&gt;. But asside from your link returning, I&#039;m a bit skeptical of it because it doesn&#039;t give you the file to upload to your own publishing platform.. last I checked, you get an SWF (?) I want an MP4 or FLV at the least so I can reuse it in different contexts and not only have it on Techsmith&#039;s servers.</description>
		<content:encoded><![CDATA[<p>Hi Alex, thanks for the comment on my blog about screencasting. <a href="http://learnonline.wordpress.com/2007/07/30/jing-free-easy-and-almost-web-based-screenrecording/" rel="nofollow">I have had a look at Jing</a>. I even reckon that <a href="http://learnonline.wordpress.com/2005/10/12/camtasia-would-be-great-if/" rel="nofollow">it was me who inspired Techsmith to create Jing</a>. But asside from your link returning, I&#8217;m a bit skeptical of it because it doesn&#8217;t give you the file to upload to your own publishing platform.. last I checked, you get an SWF (?) I want an MP4 or FLV at the least so I can reuse it in different contexts and not only have it on Techsmith&#8217;s servers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
